CoDaWork2024 program
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 08:00 - 08:30 | Registration |
||||
| 08:30 - 09:00 | Registration |
Opening |
Registration |
||
| 09:00 - 09:30 | Introductory |
||||
| 09:30 - 10:00 | Course & DDA |
Session O1 |
Session O3 |
Session O5 |
Session O7 |
| 10:00 - 10:30 | meeting |
||||
| 10:30 - 11:00 | |||||
| 11:00 - 11:30 | Coffee break |
Coffee break |
Coffee break |
Coffee break |
Coffee break |
| 11:30 - 12:00 | Introductory |
||||
| 12:00 - 12:30 | Course & DDA |
Session O2 |
Session O4 |
Session O6 |
Session O8 |
| 12:30 - 13:00 | meeting |
||||
| 13:00 - 13:30 | Closing ceremony | ||||
| 13:30 - 14:00 | Lunch |
Lunch |
Lunch |
Lunch |
Farewell drinks |
| 14:00 - 14:30 | |||||
| 14:30 - 15:00 | Introductory |
||||
| 15:00 - 15:30 | Course & DDA |
Keynote I |
Rapid-fire talks |
Keynote II |
|
| 15:30 - 16:00 | meeting |
||||
| 16:00 - 16:30 | Coffee break |
Coffee break |
Coffee break |
Coffee break |
|
| 16:30 - 17:00 | Introductory |
Posters I |
Posters II |
Posters III |
|
| 17:00 - 17:30 | Course & DDA |
||||
| 17:30 - 18:00 | meeting |
CoDa |
|||
| 18:00 - 18:30 | Association |
Excursion |
|||
| 18:30 - 19:00 | |||||
| 19:00 - 19:30 | Reception |
||||
| 19:30 - 20:00 | |||||
| 20:00 - 20:30 | [Registration] |
||||
| 20:30 - 21:00 | Ice Breaker |
Social dinner |
|||
| 21:00 - 21:30 |
Tuesday
| 09:00-11:00 - Session O1: Methods & Models I [ chair: Christine Thomas ] | |
|---|---|
| Olivier Faugeras | An Invitation to Intrinsic Compositional Data Analysis using Projective Geometry and Hilbert's Metric |
| Zhan Peng and Ryo Inoue | Analyzing Spatial Heterogeneity of Compositional Data: A Method Based on Moran's Eigenvector |
| Paulína Jašková, Matthias Templ, Dominik Lachman, Karel Hron, Magali Berland and Javier Palarea-Albaladejo | Pairwise Logratio Analysis in High-Dimensional Context |
| Camille Mondon, Christine Thomas-Agnan and Anne Ruiz-Gazen | Invariant Coordinate Selection for Distributional Data |
| Lukas Dargel and Christine Thomas-Agnan | Pairwise Share-Ratio Interpretations of Compositional Regression Models |
| 11:30-13:00 - Session O2: Geo-Environmental Applications [ chair: Antonella Buccianti ] | |
| Caterina Gozzi and Antonella Buccianti | Global Drivers and River Resilience: CoDA Insights from the Eastern Siberian River Chemistry |
| Martí Sanchis, María Isabel Ortego, Esther Garcés and Albert Folch | Compositional Analysis of Seawater Nutrient Concentrations to Assess Submarine Groundwater Discharge along the Catalan Coast (NW Mediterranean) |
| Bronwen Wang, Margaret A. Goldman and Karl J. Ellefsen | Bayesian Mapping of Stream-Sediment Geochemical Data |
| 15:00-16:00 - Keynote I [ chair: Kamila Fačevicová ] | |
| Sonja Greven | Additive Density-on-Scalar Regression in Bayes Hilbert Spaces with an Application to Gender Economics |
| 16:30-17:30 - Poster session I [ chair: Kamila Fačevicová ] | |
| Germà Coenders, Anna Mota-Bertran and Marc Saez | Biplots of Compositional Data with a Total. the Air-Pollution Case |
| Juan José Egozcue and Vera Pawlowsky-Glahn | Proportionality Index of Parts (PIP) Extended to Groups |
| Jade Chynoweth, Joanne Hosking, Jonathan Pinkney, Adam Streeter and Siobhan Creanor | Longitudinal Compositional Data Analysis Applied to Accelerometry Data over Childhood and Adolescence |
| Laura Vall-llosera Casanovas, Gemma Renart Vicens and Laura Serra Saurina | Effect of Covid in University Students' Labor Intentions |
| Hannah Kane, Siobhán Hoare, Brendan Murphy, Connor Green and Niamh Nowlan | Composition Analyses of the Perthes Hip Tissues Using Contrast Enhanced MR Imaging |
| Caterina Gozzi and Antonella Buccianti | The NBFC-NRRP Project and the CoDa Contribution for Rivers Investigation |
Wednesday
| 09:00-11:00 - Session O3: Health Applications [ chair: Dorothea Dumuid ] | |
|---|---|
| Patricia Genius, Maria Luz Calle, Raffaele Cacciaglia, Tavia E Evans, Carolina Minguillón, Hieab H.H. Adams, Manel Esteller, Arcadi Navarro, Juan Domingo Gispert and Natalia Vilor-Tejedor | Compositional Data Analysis to Explore the Association Between Joint Brain Volumetric Variation and Genetic Predisposition to Alzheimer's Disease |
| Tyman E. Stanford, Adel Nikfarjam, Aneta Neumann, Dorothea Dumuid and Frank Neumann | Using Evolutionary Algorithms to Determine the Best Way to Spend Our Time for Optimal Health |
| Jennifer McKinley, Shay Mullineaux, Yogesh Gupta, Claire Hill, Amy Jayne McKnight, Bernadette McGuinness and Ruth Hunter | How the Local Environment and Pollutants Synergistically Affect Our Cognitive Health Outcomes: a Multivariate Regression Analysis using Compositional Balances |
| Flora Le, Dorothea Dumuid, Tyman E. Stanford and Joshua F. Wiley | Bayesian Multilevel Compositional Data Analysis: Introduction, Evaluation, and Application |
| Dorothea Dumuid and Tyman E. Stanford | Power Calculations for Activity and Diet Interventions Within a Compositional Data Framework |
| 11:30-13:00 - Session O4: Methods & Models II [ chair: Gianna Monti ] | |
| Takahiro Yoshida and Daisuke Murakami | Spatial Filtered Regression for Compositional Data |
| K. Gerald van den Boogaart and Solveig Pospiech | Posthoc Tests for Compositional ANOVA |
| Paula de la Lama Zubiran, Jordi Saperas-Riera and Valentino di Donato | Convex Clustering Within the Simplex |
| Josep Antoni Martín-Fernández and Valentino di Donato | Exploring R-Mode Divisive Hierarchical Clustering Algorithms: Are They Useful for Creating Orthonormal Logratio Basis? |
| 15:00-16:00 - Rapid-fire talks [ chair: Javier Palarea ] | |
| José Antonio Cayuela-Sánchez and Rafael López Núñez | An Approach to Avoid Moisture Interference on Soil Organic Carbon VISNIRS Measurement |
| Patrice Kiener | Neural Networks and Compositional Data |
| Jordi Saperas-Riera and Glòria Mateu-Figueras | Introducing Uniform Design in Compositional Data Analysis |
| Gianna S. Monti and Matteo M. Pelagatti | Detecting Association in Microbiome Compositional Data: a Novel Approach |
| Anna Maria Fiori and Emanuela Rosazza Gianin | Modeling and Forecasting Compositional Risk Capital Allocations |
| Suzanne Jin, Ionas Erb and Cedric Notredame | A Portable Distributed Execution Pipeline for the Compositional Analysis of Any-Omics Data |
| Adéla Czolková and Karel Hron | Decomposition of Bivariate Densities in Context of Dimension Reduction |
| Javier Palarea-Albaladejo and Josep Antoni Martín-Fernández | Joint Preprocessing of Rounded Zeros and Missing Data with zCompositions |
| 16:30-17:30 - Poster session II [ chair: Caterina Gozzi ] | |
| Margaret A. Goldman, Bronwen Wang and Karl J. Ellefsen | Leveling Univariate Concentrations from Multiple Geochemical surveys—A Case Study of Arsenic in the Yukon-Tanana Uplands |
| Hannah Rose Babel, Sven Le Moine Bauer and Steffen Leth Jørgensen | The Zero-Rich Crust: Exploring Microbial Community Composition Within Oceanic Crust |
| Paul-Gauthier Noé, Andreas Nautsch, Driss Matrouf, Pierre-Michel Bousquet and Jean-François Bonastre | Compositional Discriminant Analysis Through Calibrated Evidence Functions |
| Greg Gloor | Intersecting CoDa and Information Theory |
| M. Àngels Farreras, Salvador Linares-Mustarós, Marc Carreras-Pijuan and Núria Arimany | Explanatory Variables of Financial Performance in the Rural Tourism Sector |
| Xavier Molas-Colomer, Marc Carreras-Pijuan, Joan Carles Ferrer-Comalat and Salvador Linares-Mustarós | Compositional Data Analysis Applied to Bankruptcy Prediction in the Retail Sector |
| Patricia Jové, Glòria Mateu-Figueras, Jessica Bustillos and Josep Antoni Martín-Fernández | Aromatic Compounds During the Second Fermentation of Sparkling Wine Closed by Different Stoppers |
Thursday
| 09:00-11:00 - Session O5: Biological Applications [ chair: Greg Gloor ] | |
|---|---|
| Meritxell Pujolassos, Antoni Susín and M. Luz Calle | Microbiome Compositional Data Analysis for Survival Studies |
| Nelson Tang, J.H. Huang, Minghua Deng and Dan Huang | Application of CoDa to Bulk RNA Transcriptome Analysis |
| Irene Creus Martí, Jesús Marín Miret, Andrés Moya Simarro and Francisco José Santonja Gomez | Analysing Gut Microbiota Compositional Time Series Taking into Account Groups of Bacteria |
| Sven Le Moine Bauer, Tor Einar Møller, Vera Pawlowsky-Glahn, Juan José Egozcue and Steffen Leth Jørgensen | Machine Learning and Compositional Methods to Link Microbial Community Composition with Palaeoclimatic Conditions in Arctic Deep-Sea Sediment |
| Michelle Pistner Nixon, Justin Silverman and Greg Gloor | Normalizations are not What you Think; Explicit Scale Simulation in ALDEx2 |
| 11:30-13:00 - Session O6: Methods & Models III [ chair: Karel Hron ] | |
| Viktorie Nesrstová, Ines Wilms, Karel Hron and Peter Filzmoser | Identifying Important Pairwise Logratios in Compositional Data with Sparse Principal Component Analysis |
| Masato Ishikawa, Ryo Inoue and Zhan Peng | Detecting Regions with Spatial Heterogeneity in Compositional Data using Group Fused Lasso Penalties |
| Jordi Saperas-Riera, Josep Antoni Martín-Fernández and Glòria Mateu-Figueras | Exploring Penalty Term Metrics in LASSO Regression for Compositional Data: A Comprehensive Data-Driven Analysis |
| Karel Hron, Nikola Štefelová, Julie de Sousa, Javier Palarea-Albaladejo, Dana Dobešová, Aleš Kvasnička and David Friedecký | Selective Pivot Logratio Coordinates for PLS-DA Modelling with Applications in Metabolomics |
| 15:00-16:00 - Keynote II [ chair: Maribel Ortego ] | |
| Mark Engle | A Compositional Data Analysis Approach to Determine Salinity Sources in Inland Groundwater Systems |
| 16:30-17:30 - Poster session III [ chair: Maribel Ortego ] | |
| Valentino di Donato and Josep Antoni Martín-Fernández | A Compositional Approach to Micropalaeontological Ecozonation using Divisive Hierarchical Clustering |
| Anna Mota-Bertran, Germà Coenders, Pere Plaja, Marc Saez and Maria Antònia Barceló | Air Pollution's Impact on Child Mental Health in Rural Areas: a Compositional Data Analysis |
| Marta Maltez, Adelaide Freitas and Magda Monteiro | A Pivot Coordinate Interpretation of Compositiomal Data Vectors to Analyse Mortality in Portugal |
| Celestine N. Mercer and Cameron M. Mercer | Metal Budget of Eocene Rhyolite Magmas in Northern Nevada: A Multivariate Analysis Approach |
| Renee Hageman, Sven Le Moine Bauer, Ingunn Hindenes Thorseth, Hannah Rose Babel, Jo Brendryen, Bjarte Hannisdal and Steffen Leth Jørgensen | Common Indicator Microorganisms in the Deep Sedimentary Biosphere |
| Ana de Vega-Ventura, Eva Martín-Fuentes and Berta Ferrer-Rosell | Perturbation Difference: Decomposing the Hospitality Distribution Market Share of Price and Units Sold |
Friday
| 09:00-11:00 - Session O7: Methods & Models IV [ chair: Marc Comas ] | |
|---|---|
| Francesco Porro | Regression Models with Compositional Covariates and Structural Zeros |
| Berta Ferrer-Rosell, Javier Palarea-Albaladejo and Josep Antoni Martín-Fernández | Some Non-Parametric Techniques to Test for Group Differences in Compositional Data: Might the Pattern of Zeros be Associated to the Presence of Subpopulations? |
| Paul H.C. Eilers and Mark de Rooij | Correction of Zeros in Compositional Counts with Individual Random Effects |
| Kamila Fačevicová, Peter Rousseeuw and Karel Hron | Cell-Wise Outlier Detection for Compositional Tables |
| Marc Comas-Cufí, Javier Palarea-Albaladejo, Josep Antoni Martín-Fernández and Glòria Mateu-Figueras | Gaussian Zero Replacement Method for Compositional Count Data Sets |
| 11:30-13:00 - Session O8: Socio-economic Applications [ chair: Germà Coenders ] | |
| Martí Casals, Pepus Daunis-i-Estadella and Ernest Baiget | Court Surfaces: A Compositional Approach to Tennis Analytics |
| Juan David Vega Baquero and Miguel Santolino | A Compositional Approach to the Capital Allocation Problem |
| Anja Rieker | Blended Democracy: Constant Sum Approach and the Analysis of Mixed Governance Preferences |
| Niel Le Roux and Ruan Rossouw | Biplot Visualizations of Variation over Time in Compositional Data |





